Hajj Operations
1442H / 2021M Hajj Season Information
Important Dates
Items | Date | Day | ||
---|---|---|---|---|
PHASE 1 | First flight departure | 1 Zulkaedah 1442H | 12 June 2021 | Friday |
Last flight departure | 4 Zulhijjah 1442H | 14 July 2021 | Wednesday | |
WUQUF | Wuquf Date | 9 Zulhijjah 1442H | 19 July 2021 | Monday |
PHASE 2 | First return flight | 18 Zulhijjah 1442H | 28 July 2021 | Wednesday |
Last return flight | 15 Muharram 1443H | 23 August 2021 | Monday |
Departure Stations
The departure stations are as follows:
No | Departure Stations |
---|---|
1 | Kuala Lumpur International Airport, Sepang |
2 | Pulau Pinang International Airport, Bayan Lepas |
3 | Senai International Airport, Johor |
4 | Kota Kinabalu International Airport, Sabah |
5 | Kuching International Airport, Sarawak |
6 | Sultan Mahmud Airport, Terengganu |
7 | Sultan Abdul Halim Airport, Kedah |
8 | Sultan Ismail Petra Airport, Kota Bharu, Kelantan |
Flow Chart of Pilgrims' Movement
Flow Chart of Pilgrims' Movement in Malaysia
Flow Chart of Pilgrims' Movement in Saudi Arabia Terminal