Five (5)Year Data & Statistics
Financial Highlight
| 2024 RM Million |
2023 RM Million |
2022 RM Million |
2021 RM Million |
2020 RM Million |
|
|---|---|---|---|---|---|
| Revenue | 3,866 | 3,563 | 3,124 | 3,069 | 3,112 |
| Operating Expenditure | 902 | 844 | 783 | 610 | 590 |
| Operating Profit | 2,318 | 2,442 | 2,039 | 2,421 | 2,353 |
| Zakat | 99 | 103 | 97 | 107 | 106 |
| Net Profit | 2,214 | 2,330 | 1,933 | 2,291 | 2,216 |
| Profit Distribution | 2,916 | 2,714 | 2,644 | 2,455 | 2,242 |
| Depositors' Savings | 91,747 | 89,005 | 87,600 | 83,338 | 75,920 |
| Net Assets | 3,313 | 2,605 | 1,367 | 3,297 | 3,659 |
| Number of Depositors (Million People) |
9.55 | 9.15 | 8.77 | 8.41 | 8.97 |