Five (5)Year Data & Statistics
Financial Highlights
2018 RM Million |
2017 RM Million |
2016 RM Million |
2015 RM Million |
2014 RM Million |
|
---|---|---|---|---|---|
Revenue | 4,229 | 4,585 | 3,481 | 4,467 | 3,289 |
Operational Profit | 1,686 | 3,458 | 2,718 | 3,788 | 2,783 |
Zakat | 86 | 68 | 60 | 59 | 57 |
Net Profit | 1,600 | 3,391 | 2,486 | 3,536 | 2,979 |
Depositors' Hibah | 923 | 3,324 | 2,871 | 3,220 | 3,237 |
Depositors' Savings | 75,412 | 73,522 | 67,704 | 62,548 | 54,358 |
Number of Depositors (Million People) |
9.21 | 9.27 | 9.08 | 8.85 | 8.61 |
Statistics
TH Net Profit | RM Million
Number of Depositors | Million People
Depositors’ Hibah | RM Million
Depositor's Hibah Rate | %
Zakat
Zakat Payment | RM Million