Data & Statistics
Total Number of Depositors & Deposits
| Year | Total Number of Depositors (Million People) | Total  Deposits (RM Million) | 
|---|---|---|
| 2024 | 9.55 | 91,747 | 
| 2023 | 9.15 | 89,005 | 
| 2022 | 8.77 | 87,600 | 
| 2021 | 8.41 | 83,338 | 
| 2020 | 8.97 | 75,920 | 
| 2019 | 8.75 | 69,417 | 
Profit Distribution
| Year | Annual Hibah (%) | 
|---|---|
| 2024 | 3.25 | 
| 2023 | 3.10 | 
| 2022 | 3.10 | 
| 2021 | 3.10 | 
| 2020 | 3.10 | 
| 2019 | 3.05 | 
 
          